Home

mäki Joskus joskus Vastaanottava kone versace revenue suosikki syvyys Viihde

Michael Kors, Versace parent Capri revenue soared in fourth quarter
Michael Kors, Versace parent Capri revenue soared in fourth quarter

Capri looks to Versace to boost post-Covid recovery
Capri looks to Versace to boost post-Covid recovery

Michael Kors parent Q3 beats Street; Versace to open nearly 100 stores |  Chain Store Age
Michael Kors parent Q3 beats Street; Versace to open nearly 100 stores | Chain Store Age

Capri Holdings Reports Gain in Versace Amid Crisis And China Recovery |  Jing Daily
Capri Holdings Reports Gain in Versace Amid Crisis And China Recovery | Jing Daily

EBITDA of Italian fashion company Gianni Versace 2011-2015 | Statista
EBITDA of Italian fashion company Gianni Versace 2011-2015 | Statista

Michael Kors' Versace Takeover Faces These 4 Challenges | The Motley Fool
Michael Kors' Versace Takeover Faces These 4 Challenges | The Motley Fool

Capri profits rebound as Versace crosses $1 billion sales and Michael Kors  raises prices | Vogue Business
Capri profits rebound as Versace crosses $1 billion sales and Michael Kors raises prices | Vogue Business

Capri: Undone By Blunder On China (NYSE:CPRI) | Seeking Alpha
Capri: Undone By Blunder On China (NYSE:CPRI) | Seeking Alpha

Investment ideas and pre-defined portfolios | Freedom24
Investment ideas and pre-defined portfolios | Freedom24

Michael Kors, Versace Parent Turns First Profit in Three Quarters – WWD
Michael Kors, Versace Parent Turns First Profit in Three Quarters – WWD

Michael Kors Buys Italy's Versace Fashion House For $2.12 Billion |  Colorado Public Radio
Michael Kors Buys Italy's Versace Fashion House For $2.12 Billion | Colorado Public Radio

Versace's Parent Capri Gave an Upbeat Outlook. The Stock Is Jumping. |  Barron's
Versace's Parent Capri Gave an Upbeat Outlook. The Stock Is Jumping. | Barron's

Alternative data anticipates Versace strong performance during COVID19 -  RE-Analytics
Alternative data anticipates Versace strong performance during COVID19 - RE-Analytics

Versace Financials | Comparably
Versace Financials | Comparably

Document
Document

Michael Kors will buy Versace for 1.83 billion euros and change name into  Capri Holding - BeBeez
Michael Kors will buy Versace for 1.83 billion euros and change name into Capri Holding - BeBeez

Consolidation in the luxury industry: acquisition of Versace by Michael  Kors – ESCP Finance Society
Consolidation in the luxury industry: acquisition of Versace by Michael Kors – ESCP Finance Society

Versace Parent Capri Holdings Posts Surge in Fiscal 2Q Revenue Across  Brands; Shares Jump
Versace Parent Capri Holdings Posts Surge in Fiscal 2Q Revenue Across Brands; Shares Jump

Versace - Wikipedia
Versace - Wikipedia

Michael Kors renames and targets US$8 billion sales on the back of Versace  deal
Michael Kors renames and targets US$8 billion sales on the back of Versace deal

Versace accelerates retail expansion in Europe and America to reach one  billion euros | MDS
Versace accelerates retail expansion in Europe and America to reach one billion euros | MDS

Capri raises profit forecast as shoppers splurge on Versace, Michael Kors |  Reuters
Capri raises profit forecast as shoppers splurge on Versace, Michael Kors | Reuters

Versace revenue buoyed by accessories, Versus
Versace revenue buoyed by accessories, Versus